
A sophisticated tool for professionals who demand more from their communications solutions, the GM380 offers a wide range of features designed to help business maximise its effectiveness.
Emergency signalling sends a help signal to a pre-defined person or group of users with a pre-recorded message that could state user’s location to expedite assistance. DTMF enabled, the GM380 can make and receive telephone calls thanks to its full keypad. The radio also automatically mutes the in-vehicle entertainment system allowing calls to be sent and received without interruption.



![]()
GM380 EXTERNAL SPEAKER, GM380 BNC CONNECTORS; GM380 MAGMOUNT ANTENNA; GM380 REMOTE MIC
A wide array of features include:
Signalling The radio software
encompasses Private LineTM and 5-tone selective signalling.
Emergency Signalling
Sends a help signal to a predefined person or group of people. The help signal can contain a pre-recorded voice message enabling your whereabouts or status to be determined immediately by the receiving person.
Lone Worker
Added security and safety for individuals who work remotely from their team. The radio enters emergency mode if the user does not respond to the warning signal.
Voice Storage
Built-in Voice Storage allows you to store and retrieve messages.
User Information
A 4 line 14-character alphanumeric display contains icons for programmed features, prompts for operational awareness and name decode for many incoming calls. Radio provides distinctive tones for different calls and functions.
Ease of Use
Simple menus and a full alphanumeric keypad make the full power of GM380 simple and intuitive to use.
Status Calls
Pre-defined text messages which allow the user to send meaningful messages without talking.
DTMF
Provided that your radio has access to a phone system, you can make phone calls from your radio. This feature may also be programmed to put your radio into permanent DTMF mode at the touch of a button.
Public Address Mode
This feature allows you to use your radio audio as a public address system simply by adding an external speaker and switch fitted and programmed by your dealer.
Data Capable
A modem can be fitted inside a special expansion head, or external to the radio.
Additional features include:
- Channel Scan,
- Option Board Expandability*
- Call Forward
- X-PandTM Voice Compression and Low Level Expansion
- Voice Operated Transmit (VOX)
- External Alarm
- Memory Channel
- Car Radio Mute
Frequency Range: VHF: 136-174 MHz; UHF: 403-470 MHz
Memory Channels: 255
| SPECIFICATIONS | |||||||||
| GENERAL | REVEIVER | ||||||||
| Specification | VHF | UHF | Specification | VHF | UHF | ||||
| Frequency Range | 136-174 MHz | 403-470 MHz | Sensitivity | 0.30µv (0.22 µv Typical) | |||||
| Frequency Stability | ±2.5 PPM | ±2 PPM | (12 dB SINAD) EN | ||||||
| (-30ºC to +60ºC, + 25ºC Ref.) | Intermodulation (EN) | >65dB; >70Db in Base Mode | |||||||
| Channel Capacity | 255 | Adjacent Channel | 80dB @ 25 kHz | 75dB @ 25 kHz | |||||
| Channnel Spacing | 12.5/20/25 kHz | Selectivity (EN) | 75dB @ 20 kHz | 70dB @ 20 kHz | |||||
| Power output | 1-25W | 1-25W | 65dB @ 12.5 kHz | 65dB @ 12.5 kHz | |||||
| Power Supply | 13.2Vdc (10.8 - 15.6Vdc) negative vehicle ground | Spurious | 80dB @ 20/25 kHz | 75dB @ 20/25 kHz | |||||
| Dimensions (H x W x D) | 188 x 185 x 72mm (add 7mm for Volume knob) | Rejection (EN) | 75dB @ 12.5 kHz | 70dB @ 12.5 kHz | |||||
| (7.4" x 7.28" x 2.83" add 0.27" for Volume knob) | Rated Audio (EN) | 3W Internal | |||||||
| Weight | 1400g | 2064g | 7.5W & 13W Typical | ||||||
| Opperatin Temperature | -30 to 60ºC | Audio Distortion | 3% Typical | ||||||
| Sealing | Passes rain testin to IP54 | @ Rated Audio | |||||||
| Shock and Vibration | Meets MIL-STD 810-C,D & E and TIA/EIA 603 | Hum Noise | -40 dB @ 12.5 kHz | ||||||
| Dust | Meets MIL-STD 810-C,D & E and TIA/EIA 603 | -45dB @ 20/25kHz | |||||||
| Humidity | Meets MIL-STD 810-C,D & E and TIA/EIA 603 | Audio Response | +1, -3dB | ||||||
| (300-3000Hz) | |||||||||
| Conducted Spurious | -57 dBm < 1 GHz | ||||||||
| TRANSMITTER | Emmission per FCC Part 15: | -47 dBm > 1 GHz | |||||||
| Specification | VHF/UHF | ||||||||
| Modulation Limiting | ± 2.5 @ 12.5 kHz | ||||||||
| ± 4.0 @ 20 kHz | |||||||||
| ± 5.0 @ 20/25 kHz | |||||||||
| FM Hum & Noice | -40 dB @ 12.5 kHz | ||||||||
| -45 dB @ 20/25 kHz | |||||||||
| Conducted/Radiated Emmissions | -36dBm < 1 GHz | ||||||||
| -30 dBm >1 GHz | |||||||||
| Adjacent Channel Power | -60 dB @12.5 kHz | ||||||||
| -70 dB @ 25 Khz | |||||||||
| Audio Response (300-3000Hz) | +1 to -3dB | ||||||||
| Audio Distorion | 3% Typical | ||||||||
| PORTABLE MILITARY STANDARDS 810 C, D & E | |||||||||
| 810C | 810D | 810E | |||||||
| Applicable MIL-STD | Methods | Procedures | Methods | Procedures | Methods | Procedures | |||
| Low Pressure | 500.1 | 1 | 500.2 | 2 | 500.3 | 2 | |||
| High Temperature | 501.1 | 1,2 | 501.2 | 1,2 | 501.3 | 1,2 | |||
| Low Temperature | 502.1 | 2 | 502.2 | 1,2 | 502.3 | 1,2 | |||
| Temp. Shock | 503.1 | 1 | 503.2 | 1 | 503.3 | 1 | |||
| Solar Radiation | 505.1 | 1 | 505.2 | 1 | 505.3 | 1 | |||
| Rain | 506.1 | 2 | 506.2 | 2 | 506.3 | 2 | |||
| Humidity | 507.1 | 2 | 507.2 | 2,3 | 507.3 | 3 | |||
| Salt Fog | 509.1 | 1 | 509.2 | 1 | 509.3 | 1 | |||
| Dust | 510.1 | 1 | 510.2 | 1 | 510.3 | 1 | |||
| Vibration | 514.2 | 8,10 | 514.3 | 1 | 514.4 | 1 | |||
| Shock | 516.2 | 1,2,5 | 516.3 | 1 | 516.4 | 1 | |||
