
The CM360 has an eight-character backlit starburst display with ten simple-to-understand icons and up to 100 channels of communication. Three programmable buttons allow for up to six single-push functions. Additional features like encryption for increased security or data transfer capabilities can be added to the CM360 via PROIS option boards developed by approved Motorola Application Partners.The ‘repeater talkaround’ function allows users to stay in touch should the radio repeater for their area stop working or when users work beyond its range. Repeater talkaround is particularly useful where the electricity supply can be unreliable – often when communication is most important.




CM360 POWER LEAD CABLE; CM360 EXTERNAL MIC, CM360 MOUNTING BRACKET; CM360 BNC CONNECTORS
Features:
- 100 channels
- Menu controlled
- Emergency mode
- Programmable buttons on radio
- Further 3 programable buttons on keypad mic
- Fast menu scroll
- 1 line 8 character alphanumeric display
- 9 icons on display
- PL/5 tone signalling
- Data capability
Standard Package Comprises:
- Radio
- Compact Microphone
- Low-profile
- Mounting Bracket
- Power cable
- User guide
Frequency Range: VHF 146 - 174 MHz, VHF 68 - 88 MHz, UHF 403 - 440
Memory Channels: 100
| TECHNICAL SPECIFICATIONS | |||||
| GENERAL SPECIFICATIONS | MID BAND | VHF | UHF | ||
| Channel Capacity | CM340 (10), CM360 (100) | CM140 (8), CM160 (64), CM340 (10), CM360 (100) | |||
| Frequency | 66-88MHz | VHF2 146-174MHz | UHF1 403-440MHZ | ||
| UHF2 438-470 MHz | |||||
| Power | 1-25W | 1-25W, 25-45W | 1-25W, 25-45W | ||
| Channel Spacing | 12.5/20/24KHz | ||||
| Dimension (HxWxL) | 44x169x118mm | ||||
| Weight | 1.02KG | ||||
| Antenna Connector | BNC | ||||
| Current Drain - Standby | 0.3A | ||||
| - Rx @ rated, external 8ohm speaker | 1.5A | ||||
| - Transmit (25W, max) | 7A | 8A | 8A | ||
| RECEIVER | MID BAND | VHF | UHF | ||
| Frequency Stability | +- 5ppm | +-2.5ppm | |||
| (-30 deg C +60 deg C, +25 deg C) | |||||
| Sensitivity (12db Sinad) | 0.35µV (12.5KHz) 0.3µV (25KHz) typical | ||||
| Internodulation | 65dB | ||||
| Adjacent Channel Selectivity | 60dB (12.5KHz) 70dB (25KHz) | 65dB (12.5KHz) 75dB (25KHz) | 60dB (12.5KHz) 70dB (25KHz) | ||
| Spurious Rejection | 70dB | 75dB | 70dB | ||
| Rated Audio (external audio | 4W Internal / 13W External | ||||
| with 4 ohm speaker) | |||||
| Audio Distortion | 3% Typical | ||||
| Hum and Noise | -40dB (12.5KHz) -45dB (25KHz) | -40dB (12.5KHz) -45dB (25KHz) | -35dB (12.5KHz) -40dB (25KHz) | ||
| Audio Response | TIA603 | ||||
| Conducted Spurious Emission | -57dBm < 1GHz -47dBm > 1GHz | ||||
| TRANSMITTER | MID BAND | VHF | UHF | ||
| Frequency Stability | +-5ppm | +-2.5ppm | |||
| (-30 deg C +60 deg C, +25 deg C) | |||||
| Modulation Limiting | +-2.5KHz (12.5KHz) +-4KHz (20KHz) +-5KHz (25KHz) | ||||
| -40dB (12.5 KHz) | -40dB (12.5 KHz) | -35dB (12.5 KHz) | |||
| FM Hum & Noise | -45dB (25KHz) | -45dB (25KHz) | -40dB (25KHz) | ||
| Conducted Spurious Emission | -36dBm < 1GHz -30dBm > 1GHz | ||||
| Adjacent Channel Power | -60dB (12.5KHz) -70dB (25 KHz) | ||||
| Audio Response | TIA603 | ||||
| Audio Distortion | 3% Typical | ||||
| MODEL NUMBERS | |||||
| NAME | MODEL NUMBER | SIGNALLING | CHNL | FREQUENCY | POWER |
| CM140 | MDM50KNC9AA2AN | PL | 8 | VHF2 146-174MHz | 1 - 25W |
| CM140 | MDM50QNC9AA2AN | PL | 8 | UHF1 403-440MHz | 1 - 25W |
| CM140 | MDM50RNC9AA2AN | PL | 8 | UHF2 438-470MHz | 1 - 25W |
| CM140 | MDM50KQC9AA2AN | PL | 8 | VHF2 146-174MHz | 25 - 45W |
| CM140 | MDM50RPC9AA2AN | PL | 8 | UHF2 438-470MHz | 25 - 40W |
| CM160 | MDM50KNF9AA2AN | PL | 64 | VHF2 146-174MHz | 1 - 25W |
| CM160 | MDM50QNF9AA2AN | PL | 64 | UHF1 403-440MHz | 1 - 25W |
| CM160 | MDM50RNF9AA2AN | PL | 64 | UHF2 438-470MHz | 1 - 25W |
| CM160 | MDM50KQF9AA2AN | PL | 64 | VHF2 146-174MHz | 25 - 45W |
| CM160 | MDM50RPF9AA2AN | PL | 64 | UHF2 438-470MHz | 25 - 40W |
| CM340 | MDM50FNC9AN2AN | 5 TONE | 10 | MB66-88MHz | 1 - 25 W |
| CM340 | MDM50KNC9AN2AN | 5 TONE | 10 | VHF2 146-174MHz | 1 - 25W |
| CM340 | MDM50QNC9AN2AN | 5 TONE | 10 | UHF1 403-440MHz | 2 - 25 W |
| CM340 | MDM50RNC9AN2AN | 5 TONE | 10 | UHF2 438-470MHz | 2 - 25W |
| CM360 | MDM50FNF9AN2AN | 5 TONE | 100 | MB 66-88MHz | 3 - 25 W |
| CM360 | MDM50KNF9AN2AN | 5 TONE | 100 | VHF2 146-174MHz | 3 - 25W |
| CM360 | MDM50QNF9AN2AN | 5 TONE | 100 | UHF1 403-440MHz | 4 - 25 W |
| CM360 | MDM50RNF9AN2AN | 5 TONE | 100 | UHF2 438-470MHz | 4 - 25W |
| ENVIRONMENTAL SPECIFICATIONS & STANDARDS | |||||
| Operating Temperature | -20 to + 55 deg C | ||||
| Storage Temperature | -40 to + 85 deg C | ||||
| Thermal Shock | -40 to + 80 deg C | ||||
| Humidity | 95% RH @ 50 deg C for 8 hr | ||||
| Dust & Water Instrusion | IP54 | ||||
| Mobile Military Standards 810F | |||||
| Conforms to CE Directives | |||||
| RTTE Directive 1999/5/EC | |||||
| Automotive Drective 72/245/EEC (95/54/EC) | |||||
| Applicable EN Standards En300086, EN301489 01/05, EN60950, EN300113 | |||||
| ISO 9001 Standard - Compliance with ISO 9001, an international quality system assurance | |||||
| on design, development, production, installation and dervicing of a product | |||||
